Production
Average sales prices of potatoes, vegetables and apples in Lithuanian commercial farms and greenhouses in 2025 13-18 October
| Type of production | Price, EUR / kg (excluding VAT) |
|---|---|
| Potatoes | 0.16-0.30 |
| CarrotsWhite cabbage | 0.20-0.36 |
| Washed carrots | 0.25-0.33 |
| Shaved carrots | 0.60 |
| White cabbage | 0.20-0.40 |
| Red cabbage | 0.30-0.70 |
| Beetroot | 0.20-0.32 |
| Onions | 0.28-0.36 |
| Pumpkin | 0.40-0.70 |
| Leek | 0.70-1.10 |
| Svogūnų laiškai | 4.00-7.50 |
| Salotos, vnt | 0.50-0.60 |
| Long cucumbers | 1.60 |
| Short cucumbers | 2.30-2.40 |
| Tomates | 1.40-1.60 |
| Sauerkraut | 1.10-1.40 |
| Pickles | 1.80-2.20 |
Note: The difference between the prices of potatoes and vegetables is determined by quality, packing, calibration, quantities, variety, transport costs.
Source: ŽŪDC