Production
Average sales prices of potatoes, vegetables and apples in Lithuanian commercial farms and greenhouses in 2024 30 September - 05 October
Type of production | Price, EUR / kg (excluding VAT) |
---|---|
Potatoes | 0.21-0.35 |
Carrots | 0.26-0.34 |
Washed carrots | 0.30-0.36 |
Shaved carrots | 0.70-0.80 |
White cabbage | 0.24-0.40 |
Broccoli | 1.10-1.20 |
Beetroot | 0.20-0.30 |
Onions | 0.30-0.38 |
Pumpkins | 0.50-0.70 |
Leaf celery | 1.00-1.60 |
Leek | 0.90-1.20 |
Green onions | 3.80-7.80 |
Salads, pcs. | 0.50-0.60 |
Long cucumbers | 2.00 |
Sort cucumbers | 2.10-2.60 |
Tomates | 1.40-1.60 |
Sauerkraut | 1.00-1.30 |
Pickles | 1.70-1.90 |
Note: The difference between the prices of potatoes and vegetables is determined by quality, packing, calibration, quantities, variety, transport costs.
Source: ŽŪIKVC