Production
Average sales prices of potatoes, vegetables and apples in Lithuanian commercial farms and greenhouses in 2023 September 18-23
Type of production | Price, EUR / kg (excluding VAT) |
---|---|
Potatoes | 0.27-0.35 |
Carrots | 0.25-0.37 |
Washed carrots | 0.28-0.34 |
Shaved carrots | 0.60-0.70 |
White cabbage | 0.25-0.37 |
Beetroot | 0.22-0.30 |
Onions | 0.39-0.45 |
Zucchini | 0.70-0.75 |
Garlic | 2.50-4.50 |
Pumpkins | 0.50-0.70 |
Couples | 0.90-1.10 |
Leaf celery | 1.00-1.50 |
Green onions | 3.80-7.60 |
Salads | 1.90-2.00 |
Salads, pcs. | 0.55-0.60 |
Iceberg | 1.50-1.70 |
Spinach | 3.00-4.80 |
Dill | 3.80-5.00 |
Leafy parsley | 1.50-3.00 |
Herbs, pcs. | 1.00 |
Long cucumbers | 1.10-1.20 |
Short-fruited cucumbers | 1.00-1.50 |
Tomatoes | 0.90-1.20 |
Sauerkraut | 1.00-1.35 |
Pickles | 1.70-1.90 |
Note: The difference between the prices of potatoes and vegetables is determined by quality, packing, calibration, quantities, variety, transport costs.
Source: ŽŪIKVC