Production
Average sales prices of potatoes, vegetables and apples in Lithuanian commercial farms and greenhouses in 2026 2-7 March
| Type of production | Price, EUR / kg (excluding VAT) |
|---|---|
| Potatoes | 0.12-0.28 |
| CarrotsWhite cabbage | 0.24-0.34 |
| Washed carrots | 0.36-0.40 |
| Shaved carrots | 0.65 |
| White cabbage | 0.20-0.36 |
| Red cabbage | 0.60-0.74 |
| Beetroot | 0.20-0.32 |
| Onions | 0.20-0.30 |
| Svogūnų laiškai | 4.50-7.80 |
| Salotos, vnt | 0.50-0.60 |
| Long cucumbers | 2.60 |
| Short cucumbers | 4.20-4.30 |
| Sauerkraut | 1.00-1.40 |
| Pickles | 3.00-3.20 |
Note: The difference between the prices of potatoes and vegetables is determined by quality, packing, calibration, quantities, variety, transport costs.
Source: ŽŪDC